
Climatological Information Of Myanmar Cities Based on Last (30) Years
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Yangon | Mean Maximum Temperature (deg.C) | 33.2 | 34.7 | 36.6 | 37.2 | 33.4 | 30.2 | 29.7 | 29.6 | 31.0 | 32.2 | 32.9 | 32.5 |
| Mean Maximum Temperature (deg.C) | 16.8 | 18.2 | 21.2 | 23.7 | 25.0 | 24.5 | 24.1 | 24.1 | 23.2 | 23.1 | 21.3 | 17.9 | |
| Rainfall Amount(mm) | 0.0 | 9.9 | 19.5 | 55.7 | 303.0 | 547.0 | 559.0 | 602.0 | 38.6 | 210.3 | 38.2 | 3.4 | |
| Location of weather station : 16.8 N, 96.2 E, altitude : 15 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Mandalay | Mean Maximum Temperature (deg.C) | 29.9 | 32.4 | 36.4 | 38.8 | 36.6 | 34.3 | 34.3 | 33.4 | 33.7 | 33.4 | 31.2 | 29.0 |
| Mean Maximum Temperature (deg.C) | 13.5 | 15.9 | 20.5 | 24.2 | 25.5 | 25.8 | 25.7 | 25.2 | 25.3 | 23.9 | 20.4 | 15.1 | |
| Rainfall Amount(mm) | 0.2 | 6.2 | 9.2 | 47.6 | 144.0 | 129.0 | 78.0 | 133.0 | 184.5 | 100.9 | 37.4 | 3.6 | |
| Location of weather station : 22.0 N, 96.1 E, altitude : 76 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Bagan | Mean Maximum Temperature (deg.C) | 29.4 | 32.1 | 36.4 | 39.0 | 37.7 | 35.5 | 34.4 | 34.0 | 33.3 | 32.9 | 30.9 | 28.9 |
| Mean Maximum Temperature (deg.C) | 13.4 | 15.8 | 20.5 | 24.6 | 26.7 | 26.6 | 26.5 | 26.0 | 25.3 | 24.1 | 20.3 | 15.0 | |
| Rainfall Amount(mm) | 0.0 | 2.9 | 9.2 | 9.3 | 75.0 | 32.9 | 80.8 | 80.8 | 133.0 | 93.1 | 41.4 | 2.5 | |
| Location of weather station : 22.8 N, 95.8 E, altitude : 220 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Inle/Heho | Mean Maximum Temperature (deg.C) | 24.8 | 26.3 | 29.7 | 31.2 | 28.9 | 27.6 | 26.9 | 26.5 | 27.1 | 27.1 | 25.4 | 24.1 |
| Mean Maximum Temperature (deg.C) | 3.7 | 6.1 | 10.2 | 14.7 | 18.0 | 19.0 | 18.9 | 19.0 | 18.2 | 16.3 | 12.0 | 6.0 | |
| Rainfall Amount(mm) | 0 | 4 | 13 | 46 | 138.0 | 101.0 | 96.0 | 193.0 | 169 | 110 | 63 | 7 | |
| Location of weather station : 20.8 N, 97.1 E, altitude : 671 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Ngapali/ Tdwe | Mean Maximum Temperature (deg.C) | 31.0 | 32.1 | 33.5 | 34.7 | 33.6 | 30.1 | 29.3 | 29.2 | 31.4 | 33.3 | 32.7 | 31.5 |
| Mean Maximum Temperature (deg.C) | 12.6 | 14.3 | 18.6 | 23.1 | 24.5 | 23.8 | 23.5 | 23.5 | 23.9 | 23.5 | 20.7 | 15.7 | |
| Rainfall Amount(mm) | 0 | 18 | 8 | 11 | 299.0 | 1299.0 | 1408.0 | 1404.0 | 742 | 170 | 57 | 8 | |
| Location of weather station : 18.5 N, 94.4 E, altitude : 11m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Mrauk U/Sittwe | Mean Maximum Temperature (deg.C) | 28.1 | 29.6 | 31.5 | 32.9 | 31.5 | 29.5 | 28.9 | 28.9 | 30.2 | 31.4 | 30.4 | 28.9 |
| Mean Maximum Temperature (deg.C) | 14.7 | 16.5 | 20.4 | 23.5 | 25.1 | 24.6 | 24.7 | 24.5 | 24.7 | 24.2 | 21.5 | 16.7 | |
| Rainfall Amount(mm) | 1.4 | 28.6 | 20.0 | 39.9 | 268.0 | 1091.0 | 1155.0 | 1025.0 | 527.1 | 240.8 | 162.0 | 7.6 | |
| Location of weather station : 20.1 N, 92.9 E, altitude : 5 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Monywa | Mean Maximum Temperature (deg.C) | 27.9 | 31.5 | 35.3 | 38.3 | 37.3 | 30.9 | 34.4 | 33.6 | 33.3 | 32.1 | 29.8 | 27.6 |
| Mean Maximum Temperature (deg.C) | 13.9 | 11.1 | 14.1 | 19.1 | 25.5 | 25.7 | 25.9 | 25.6 | 25.0 | 23.4 | 19.5 | 21.2 | |
| Rainfall Amount(mm) | 2.0 | 2.0 | 2.0 | 26.0 | 101.0 | 106.0 | 71.0 | 131.0 | 162.0 | 134.0 | 42.2 | 6.0 | |
| Location of weather station : 22.1 N, 95.1 E, altitude : 82 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Taunggyi/ Kalaw | Mean Maximum Temperature (deg.C) | 21.9 | 24.1 | 27.2 | 28.8 | 26.7 | 24.4 | 23.7 | 23.4 | 24.2 | 24.0 | 22.8 | 20.8 |
| Mean Maximum Temperature (deg.C) | 7.4 | 9.1 | 12.6 | 15.8 | 17.1 | 17.0 | 17.1 | 17.1 | 16.7 | 15.9 | 12.2 | 8.2 | |
| Rainfall Amount(mm) | 5.0 | 5.0 | 7.0 | 51.0 | 166.0 | 230.0 | 303.0 | 303.0 | 281.0 | 200.0 | 76.0 | 11.0 | |
| Location of weather station : 20.8 N, 97.1 E, altitude : 1441 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Lashio | Mean Maximum Temperature (deg.C) | 24.6 | 27.4 | 30.7 | 32.2 | 31.4 | 30.0 | 29.0 | 29.0 | 29.5 | 28.6 | 26.3 | 24.4 |
| Mean Maximum Temperature (deg.C) | 5.2 | 6.2 | 9.9 | 15.1 | 19.3 | 21.6 | 21.6 | 21.5 | 20.6 | 18.3 | 13.1 | 7.9 | |
| Rainfall Amount(mm) | 6.0 | 7.0 | 9.0 | 61.0 | 141.0 | 205.0 | 230.0 | 293.0 | 188.0 | 154.0 | 69.0 | 18.0 | |
| Location of weather station : 22.9 N, 97.8 E, altitude : 749 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Pathein/ Ngwe Saung | Mean Maximum Temperature (deg.C) | 30.6 | 33.1 | 34.6 | 35.8 | 33.8 | 30.4 | 29.8 | 30.1 | 30.4 | 31.3 | 31.0 | 30.2 |
| Mean Maximum Temperature (deg.C) | 16.9 | 18.8 | 21.6 | 24.0 | 25.4 | 24.6 | 24.2 | 24.1 | 24.1 | 23.9 | 21.9 | 18.2 | |
| Rainfall Amount(mm) | 5.0 | 2.0 | 3.0 | 14.0 | 278.0 | 613.0 | 654.0 | 670.0 | 364.0 | 204.0 | 86.0 | 10.0 | |
| Location of weather station : 16.8 N, 94.8 E, altitude : 10 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Pyi | Mean Maximum Temperature (deg.C) | 30.9 | 34.4 | 37.9 | 38.9 | 36.3 | 31.2 | 30.5 | 30.6 | 31.7 | 32.2 | 31.2 | 29.8 |
| Mean Maximum Temperature (deg.C) | 16.4 | 17.2 | 20.9 | 24.4 | 25.5 | 24.5 | 24.5 | 24.5 | 24.4 | 23.7 | 21.3 | 17.7 | |
| Rainfall Amount(mm) | 2.0 | 1.0 | 1.0 | 10.0 | 141.0 | 398.0 | 626.0 | 234.0 | 260.0 | 138.0 | 50.0 | 4.0 | |
| Location of weather station : 18.8 N, 95.2 E, altitude : 60 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Kyaing Tong | Mean Maximum Temperature (deg.C) | 26.7 | 29.2 | 32.0 | 33.0 | 32.3 | 30.4 | 29.6 | 29.4 | 29.6 | 28.7 | 27.2 | 25.7 |
| Mean Maximum Temperature (deg.C) | 9.6 | 10.8 | 14.0 | 18.2 | 21.2 | 22.1 | 21.7 | 21.5 | 20.6 | 18.6 | 15.2 | 11.0 | |
| Rainfall Amount(mm) | 16.0 | 8.0 | 16.0 | 43.0 | 160.0 | 175.0 | 236.0 | 243.0 | 171.0 | 128.0 | 79.0 | 23.0 | |
| Location of weather station : 21.3 N, 99.6 E, altitude : 828 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Kanpetlet | Mean Maximum Temperature (deg.C) | 19.3 | 22.7 | 27.0 | 29.2 | 27.9 | 24.8 | 24.9 | 24.0 | 23.8 | 23.4 | 20.9 | 19.2 |
| Mean Maximum Temperature (deg.C) | 9.3 | 12.2 | 15.8 | 18.1 | 18.2 | 18.2 | 18.5 | 18.0 | 17.5 | 16.4 | 13.3 | 10.1 | |
| Rainfall Amount(mm) | 4.0 | 5.0 | 4.0 | 34.0 | 23.0 | 240.0 | 190.0 | 351.0 | 280.0 | 177.0 | 90.0 | 4.0 | |
| Location of weather station : 2111.5 N, 950.23 E, altitude : 1426 m | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| Mindat | Mean Maximum Temperature (deg.C) | 19.3 | 22.7 | 27.0 | 29.2 | 27.9 | 24.8 | 24.9 | 24.0 | 23.8 | 23.4 | 20.9 | 19.2 |
| Mean Maximum Temperature (deg.C) | 9.3 | 12.2 | 15.8 | 18.1 | 18.1 | 18.2 | 18.5 | 18.0 | 17.5 | 16.4 | 13.3 | 10.1 | |
| Rainfall Amount(mm) | 4.0 | 5.0 | 4.0 | 34.0 | 23.0 | 240.0 | 190.0 | 351.0 | 280.0 | 177.0 | 90.0 | 4.0 | |
| Location of weather station : 210.23 N, 93.56 E, altitude : 1463 m | |||||||||||||
Weather Outlook for August, 2007
| Sr No | States Division | Towns Cities | Maximum Temperatures | Minimum Temperatures | Mean Temperatures | Humidity(%) 09:30-18:30 |
Rainy Days |
| 1. | Kachin | Myitkyina | 32 | 25 | 29 | 88(81) | 25 |
| 2. | Chin | Hakha | 23 | 15 | 19 | 91(90) | 23 |
| 3. | Southern Shan | Taungyi | 25 | 18 | 21 | 88(86) | 24 |
| 4. | Southern Shan | Inlay | 24 | 18 | 21 | 89(85) | 24 |
| 5. | Eastern Shan | Kengtung | 30 | 21 | 25 | 79(70) | 16 |
| 6. | Eastern Shan | Ta Chileik | 30 | 20 | 25 | 80(70) | 16 |
| 7. | Rakhine | Mrauk Oo | 31 | 22 | 27 | 92(91) | 28 |
| 8. | Rakhine | Ngapali | 30 | 23 | 26 | 94(93) | 28 |
| 9. | Mandalay | Mandalay | 35 | 26 | 30 | 84(62) | 9 |
| 10. | MagwayB | Agan | 34 | 26 | 30 | 73(63) | 8 |
| 11. | MagwayP | Opa | 34 | 26 | 30 | 73(63) | 8 |
| 12. | Yangon | Yangon | 30 | 21 | 26 | 92(93) | 28 |
| Myanmar Waters : | Squalls with moderate to rough seas are likely at times off and along Myanmar Coasts. |
| Bay inference : | A low pressure area is likely to form in the North Bay and may intensify into a depression. Monsoon will be moderate to strong in the Bay of Bengal. |
| Wind (Speed & Direction) : | 10-15 mph (S or SW) at times(30-45) mph |
| Special Features : | Rain will be fairly widespread to windespread to windespread in the coastal areas under the influence of strong monsoon. |
| Risk Expected Voyage : | Nil |
| Prepared by: U Tun Lwin, DMH. |